Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Part Number # | AWG | Stranding | Nom. | Nom. | Nom. |
Insulation (in) | O.D. (in) | Lbs/Mft | |||
1180-24(7) | 24 | 7/32 | 0.015 | 0.055 | 3 |
1180-24(19) | 24 | 19/36 | 0.015 | 0.055 | 3 |
1180-22(7) | 22 | 7/30 | 0.015 | 0.06 | 4 |
1180-22(19) | 22 | 19/34 | 0.015 | 0.06 | 4 |
1180-20(7) | 20 | 7/28 | 0.015 | 0.07 | 6 |
1180-20(19) | 20 | 19/32 | 0.015 | 0.07 | 6 |
1180-18(7) | 18 | 7/28 | 0.015 | 0.08 | 8 |
1180-18(19) | 18 | 19/32 | 0.015 | 0.08 | 9 |
1180-16(7) | 16 | 7/26 | 0.015 | 0.09 | 11 |
1180-14(19) | 14 | 19/30 | 0.015 | 0.09 | 16 |
1180-12(19) | 12 | 19/29 | 0.015 | 0.12 | 25 |
1180-10(19) | 10 | 19/27 | 0.015 | 0.145 | 37 |
1180-8(133) | 8 | 133/29 | 0.02 | 0.21 | 68 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297