Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Finished Products | |||
AWG/NO.OFCOND | AWG | Cond No. | Nom.thick | Nom.Dia |
Size | /mm | mm | m/m | |
2 to 12 | 26 | 7/0.16 | 0.38 | 1.35 |
24 | 11/0.16 | 1.45 | ||
22 | 17/0.16 | 1.65 | ||
20 | 21/0.18 | 1.85 | ||
18 | 41/0.16 | 2.1 | ||
16 | 26/0.253 | 2.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297