Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Shaded Pole Motor 61
|
MODEL | VOLTAGE | FREQUENCY (HZ) | DIMENSION (MM) | NO LOAD PERFORMANCE | ON LOAD PERFORMANCE | ||||||
INPUT CURRENT (A) | INPUT POWER (W) | SPEED r/min | INPUT CURRENT (A) | INPUT POWER (W) | SPEED (r/min) | OUTPUT POWER (W) | TORQUE(g.cm) | ||||
YJ61-10A/1 | 220/240 | 50 | 10.5 | 0.12 | 12.5 | 2700 | 0.13 | 16 | 2400 | 2 | 80 |
YJ61-10B/2 | 120 | 60 | 10.5 | 0.16 | 15 | 3400 | 0.20 | 17 | 2600 | 2.17 | 80 |
YJ61-13A/3 | 220/240 | 50 | 13.5 | 0.14 | 14.5 | 2700 | 0.18 | 18 | 2450 | 3 | 120 |
YJ61-13B/4 | 120 | 60 | 13.5 | 0.18 | 18 | 3450 | 0.21 | 21 | 2700 | 3.3 | 120 |
YJ61-16A/5 | 220/240 | 50 | 16.5 | 0.18 | 18 | 2750 | 0.20 | 22 | 2500 | 3.9 | 150 |
YJ61-16B/6 | 120 | 60 | 16.5 | 0.21 | 21 | 3450 | 0.25 | 25 | 2700 | 4.2 | 150 |
YJ61-20A/7 | 220/240 | 50 | 20.5 | 0.22 | 22 | 2800 | 0.28 | 25 | 2450 | 5.1 | 200 |
YJ61-20B/8 | 120 | 60 | 20.5 | 0.32 | 28 | 3500 | 0.35 | 33 | 2800 | 5.8 | 200 |
MODEL | VOLTAGE | FREQUENCY | NO LOAD PERFORMANCE | ON LOAD PERFORMANCE | |||||||
DIMENSION | |||||||||||
A | INPUT CURRENT | INPUT POWER | SPEED | INPUT CURRENT | INPUT POWER | SPEED | OUTPUT POWER | TORQUE | |||
V | Hz | mm | A | W | r/min | A | W | r/min | W | g.cm | |
YJ61-10A/1 | 220/240 | 50 | 10.5 | 0.12 | 12.5 | 2700 | 0.13 | 16 | 2400 | 2 | 80 |
YJ61-10B/2 | 120 | 60 | 10.5 | 0.16 | 15 | 3400 | 0.20 | 17 | 2600 | 2.17 | 80 |
YJ61-13A/3 | 220/240 | 50 | 13.5 | 0.14 | 14.5 | 2700 | 0.18 | 18 | 2450 | 3 | 120 |
YJ61-13B/4 | 120 | 60 | 13.5 | 0.18 | 18 | 3450 | 0.21 | 21 | 2700 | 3.3 | 120 |
YJ61-16A/5 | 220/240 | 50 | 16.5 | 0.18 | 18 | 2750 | 0.2 | 22 | 2500 | 3.9 | 150 |
YJ61-16B/6 | 120 | 60 | 16.5 | 0.21 | 21 | 3450 | 0.25 | 25 | 2700 | 4.2 | 150 |
YJ61-20A/7 | 220/240 | 50 | 20.5 | 0.22 | 22 | 2800 | 0.28 | 25 | 2450 | 5.1 | 200 |
YJ61-20B/8 | 120 | 60 | 20.5 | 0.32 | 28 | 3500 | 0.35 | 33 | 2800 | 5.8 | 200 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297