Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Type | Power(W) | Resistance(Ω) | Width*length(M) |
SHDN-100-1.0M2 | 100 | 484.0 | 0.5×2.0 |
SHDN-100-1.5M2 | 150 | 322.7 | 0.5×3.0 |
SHDN-100-2.0M2 | 200 | 242.0 | 0.5×4.0 |
SHDN-100-2.5M2 | 250 | 193.6 | 0.5×5.0 |
SHDN-100-3.0M2 | 300 | 161.3 | 0.5×6.0 |
SHDN-100-3.5M2 | 350 | 138.3 | 0.5×7.0 |
SHDN-100-4.0M2 | 400 | 121.0 | 0.5×8.0 |
SHDN-100-4.5M2 | 450 | 107.6 | 0.5×9.0 |
SHDN-100-5.0M2 | 500 | 96.8 | 0.5×10.0 |
SHDN-100-6.0M2 | 600 | 80.7 | 0.5×12.0 |
SHDN-100-7.0M2 | 700 | 69.1 | 0.5×14.0 |
SHDN-100-8.0M2 | 800 | 60.5 | 0.5×16.0 |
SHDN-100-9.0M2 | 900 | 53.8 | 0.5×18.0 |
SHDN-100-10.0M2 | 1000 | 48.4 | 0.5×20.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297