Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
AWG | Conductor Construction No./dia.(mm) | Diameter (mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil | |
30 | 1/0.254 | 0.25 | 0.35 | 0.95 | 361.00 | 610 |
28 | 1/0.32 | 0.32 | 0.35 | 1.02 | 227.00 | 610 |
26 | 7/0.16 | 0.49 | 0.35 | 1.19 | 143.00 | 610 |
19/0.1 | 0.50 | 0.35 | 1.20 | 143.00 | 610 | |
24 | 7/0.2 | 0.61 | 0.35 | 1.31 | 89.30 | 610 |
19/0.12 | 0.60 | 0.35 | 1.30 | 89.30 | 610 | |
22 | 7/0.254 | 0.76 | 0.35 | 1.46 | 56.40 | 610 |
19/0.15 | 0.76 | 0.35 | 1.46 | 56.40 | 610 | |
20 | 7/0.31 | 0.95 | 0.35 | 1.65 | 35.20 | 610 |
19/0.19 | 0.96 | 0.35 | 1.66 | 35.20 | 610 | |
18 | 7/0.39 | 1.19 | 0.35 | 1.89 | 22.20 | 610 |
19/0.235 | 1.18 | 0.35 | 1.88 | 22.20 | 610 | |
16 | 7/0.5 | 1.53 | 0.35 | 2.23 | 14.00 | 305 |
19/0.3 | 1.51 | 0.35 | 2.21 | 14.00 | 305 | |
14 | 19/0.37 | 1.86 | 0.35 | 2.56 | 8.78 | 305 |
12 | 19/0.46 | 2.32 | 0.35 | 3.02 | 5.53 | 305 |
10 | 37/0.43 | 3.02 | 0.35 | 3.72 | 3.48 | 305 |
8 | 37/0.537 | 3.77 | 0.50 | 4.77 | 4.10 | 305 |
6 | 37/0.677 | 4.75 | 0.50 | 5.75 | 2.42 | 200 |
4 | 37/0.854 | 6.00 | 0.50 | 7.00 | 0.94 | 200 |
2 | 37/1.08 | 7.59 | 0.50 | 8.59 | 0.60 | 200 |
1 | 61/0.941 | 8.49 | 0.50 | 9.49 | 0.47 | 200 |
1/0 | 418/0.4 | 10.77 | 0.76 | 12.29 | 0.37 | 200 |
2/0 | 534/0.4 | 12.19 | 0.76 | 13.71 | 0.30 | 200 |
4/0 | 536/0.5 | 15.26 | 0.76 | 16.78 | 0.19 | 200 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297