Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
AWG | Conductor Construction No./dia.(mm) | Diameter (mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil | |
30 | 1/0.254 | 0.25 | 0.23 | 0.71 | 361 | 305 |
7/0.1 | 0.3 | 0.23 | 0.76 | 381.00 | ||
19/0.06 | 0.30 | 0.23 | 0.76 | 381.00 | ||
28 | 1/0.32 | 0.32 | 0.23 | 0.78 | 227.0 | 305 |
7/0.127 | 0.38 | 0.23 | 0.84 | 239.0 | ||
19/0.08 | 0.40 | 0.23 | 0.86 | 239.0 | ||
26 | 1/0.404 | 0.4 | 0.23 | 0.86 | 143.0 | 305 |
7/0.16 | 0.48 | 0.23 | 0.94 | 150.0 | ||
19/0.1 | 0.50 | 0.23 | 0.96 | 150 | ||
24 | 7/0.02 | 0.60 | 0.23 | 1.06 | 94.2 | 305 |
19/0.12 | 0.60 | 0.23 | 1.06 | 94.2 | ||
22 | 7/0.254 | 0.76 | 0.23 | 1.22 | 59.4 | 610 |
19/0.15 | 0.75 | 0.23 | 1.21 | 59.4 | ||
20 | 7/0.32 | 0.96 | 0.23 | 1.42 | 36.7 | 610 |
19/0.19 | 0.95 | 0.23 | 1.41 | 36.7 | ||
18 | 7/0.404 | 1.21 | 0.23 | 1.67 | 23.2 | 610 |
19/0.235 | 1.18 | 0.23 | 1.64 | 23.2 | ||
16 | 19/0.3 | 1.50 | 0.23 | 1.96 | 14.6 | 610 |
14 | 19/0.374 | 1.85 | 0.23 | 2.31 | 8.96 | 610 |
12 | 19/0.471 | 2.38 | 0.23 | 2.84 | 5.64 | 610 |
10 | 37/0.43 | 3.01 | 0.23 | 3.47 | 3.546 | 610 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297