Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor size (mm) | Number and diameter of wire (mm) | Cross-sectional Area (mm2) | Overall diameter (mm) | Weight (kg/km) | Calculated Breaking load | Calculated D.C. resistance At 20ºC (ohm/km) | |
kgf | kN | ||||||
66.36 | 7/2.47 | 33.54 | 7.41 | 92 | 1087 | 10.66 | 0.9987 |
77.47 | 7/2.67 | 39.19 | 8.01 | 108 | 1270 | 12.45 | 0.8547 |
105.60 | 7/3.12 | 53.52 | 9.36 | 148 | 1734 | 17.00 | 0.6259 |
123.30 | 7/3.37 | 62.44 | 10.01 | 172 | 2023 | 19.84 | 0.5364 |
133.10 | 7/3.50 | 67.35 | 10.50 | 186 | 2091 | 20.51 | 0.4973 |
155.40 | 7/3.78 | 78.55 | 11.34 | 217 | 2439 | 23.92 | 0.4264 |
167.80 | 7/3.93 | 84.91 | 11.79 | 234 | 2636 | 25.85 | 0.3945 |
195.70 | 7/4.25 | 99.30 | 12.75 | 274 | 3083 | 30.23 | 0.3373 |
211.60 | 7/4.42 | 107.4 | 13.26 | 296 | 3335 | 32.71 | 0.3119 |
246.90 | 7/4.77 | 125.1 | 14.31 | 345 | 3884 | 38.09 | 0.2678 |
394.50 | 19/3.66 | 199.9 | 18.30 | 551 | 6012 | 58.96 | 0.1676 |
400.00 | 19/3.69 | 203.2 | 18.45 | 560 | 6112 | 59.94 | 0.1648 |
450.00 | 19/3.91 | 228.1 | 19.55 | 629 | 6861 | 67.28 | 0.1468 |
465.40 | 19/3.98 | 236.4 | 19.90 | 652 | 7110 | 69.73 | 0.1417 |
500.00 | 19/4.12 | 253.3 | 20.60 | 698 | 9619 | 74.72 | 0.1322 |
550.00 | 37/3.10 | 279.3 | 21.70 | 770 | 8577 | 84.11 | 0.1199 |
559.00 | 19/4.36 | 283.7 | 21.80 | 782 | 8533 | 83.64 | 0.1181 |
600.00 | 37/3.23 | 303.2 | 22.61 | 836 | 9311 | 91.31 | 0.1105 |
650.00 | 37/3.37 | 330.0 | 23.59 | 910 | 10134 | 99.38 | 0.1015 |
652.40 | 19/4.71 | 331.0 | 23.55 | 913 | 9956 | 97.64 | 0.1012 |
700.00 | 37/3.49 | 354.0 | 24.43 | 976 | 10418 | 102.2 | 0.09462 |
740.00 | 37/3.59 | 374.5 | 25.13 | 1033 | 11022 | 108.1 | 0.08944 |
750.00 | 37/3.62 | 380.8 | 25.34 | 1050 | 11207 | 109.9 | 0.08796 |
800.00 | 37/3.73 | 404.3 | 26.11 | 1115 | 11899 | 116.7 | 0.08285 |
900.00 | 37/3.96 | 455.7 | 27.72 | 1256 | 13411 | 131.5 | 0.07350 |
927.20 | 37/4.02 | 469.6 | 28.14 | 1295 | 13821 | 135.5 | 0.07133 |
1000.00 | 37/4.18 | 507.7 | 29.26 | 1400 | 14942 | 146.5 | 0.06598 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297