Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Size | Section | Cu Cond. | PVC Thick | Nylon Thick | OD |
AWG | mm2 | Wire No. | mm | mm | mm |
14 | 2.08 | 7 | 0.38 | 0.1 | 2.8 |
12 | 3.31 | 7 | 0.38 | 0.1 | 3.3 |
10 | 5.26 | 7 | 0.51 | 0.1 | 4.2 |
8 | 8.37 | 7 | 0.76 | 0.13 | 5.5 |
6 | 13.3 | 7 | 0.76 | 0.13 | 6.5 |
4 | 21.2 | 7 | 1.02 | 0.15 | 8.2 |
3 | 26.7 | 7 | 1.02 | 0.15 | 8.9 |
2 | 33.6 | 7 | 1.02 | 0.15 | 9.8 |
1 | 42.4 | 7 | 1.27 | 0.18 | 11.3 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297