Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Dia. Ranger d | Diameter Tolerance | Tensile Strength Min. | Stress at 1%Elongation Min. | 1%Eloangtion At Fracture Min. | Torsion Min. | Al Thickness Min | Resistivity at 20ºC Max. |
mm | MPA | MPA | Times | mm | nΩ.m | ||
1.85<d≤3.25 | ±1.5% for 2.67mm and greater; ±0.04 for less than 2.67mm | 1340 | 1200 | 1.5% | 20 | 10% of nominal wire radius | 84.80 |
3.25<d≤3.45 | 1310 | 1180 | 1.5% | 20 | 84.80 | ||
3.45<d≤3.65 | 1270 | 1140 | 1.5% | 20 | 84.80 | ||
3.65<d≤3.95 | 1250 | 1100 | 1.5% | 20 | 84.80 | ||
3.95<d≤4.10 | 1210 | 1100 | 1.5% | 20 | 84.80 | ||
4.10<d≤4.40 | 1180 | 1070 | 1.5% | 20 | 84.80 | ||
4.40<d≤4.60 | 1140 | 1030 | 1.5% | 20 | 84.80 | ||
4.60<d≤4.75 | 1100 | 1100 | 1.5% | 20 | 84.80 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297