Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
1. Application
This product is applied for fixedly laid with alternating current rated voltage 450/750V and below in power route.It is used as wire for household appliance, mechanic equipment installation and connectors of drive, light, etc.
2.Specification :
BV-copper conductor pvc insulated wire
BLV-Aluminum Core PVC Insulation Wire
BVR-Copper Core PVC Insulation Flexible Wire
BVV-Copper Core PVC Insulation PVC Sheath Round Wire
BVVB-Copper Core PVC Insulation PVC Sheath Flat Wire
3.Standard:IEC 60227
4.Construction
Conductor:Copper or aluminum
Insulation:PVC ,red, black, blue, and any color as required.
Rated voltage: 300/500V and 450/750V
The long-time permissible temperature of cable: BV-105 below 105°C,and the other below 70°C.
Conductor maximum short circuit(not more than 5 seconds)temperature shall not be higher than 160°c.
5.Technical Data (see following table )
Nominal Section (mm2) | No/Dia.of Core (mm) | Max, O.D (mm) | Reference Weight(kg/km) | Conductor Resistance at 20oC≤(Ω/km) | ||
Copper | Aluminum | Aluminum | Copper | |||
1.5(A) | 1/1.38 | 3.3 | 20.3 | 12.1 | ||
1.5(B) | 7/0.52 | 3.5 | 21.6 | 12.1 | ||
2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 11.8 | 7.41 |
2.5(B) | 7/0.68 | 4.2 | 34.8 | 7.41 | ||
4(A) | 1/2.55 | 4.4 | 47.1 | 22 | 7.39 | 4.61 |
4(B) | 7/0.85 | 4.8 | 50.3 | |||
6(A) | 7/0.85 | 4.8 | 50.3 | 29 | 4.91 | 3.08 |
6(B) | 7/1.04 | 5.4 | 71.2 | 3.08 | ||
10 | 7/1.35 | 7.0 | 119 | 62 | 3.08 | 1.83 |
16 | 7/1.70 | 8.0 | 179 | 78 | 1.91 | 1.15 |
25 | 27/2.04 | 10.0 | 281 | 118 | 1.20 | 0.727 |
35 | 27/2.52 | 11.5 | 381 | 156 | 0.868 | 0.524 |
50 | 19/1.78 | 13.0 | 521 | 215 | 0.641 | 0.387 |
70 | 19/2.14 | 15.0 | 734 | 282 | 0.443 | 0.268 |
95 | 19/2.52 | 17.5 | 962 | 385 | 0.320 | 0.193 |
120 | 37/2.03 | 19.0 | 1180 | 431 | 0.253 | 0.153 |
150 | 37/2.25 | 21.0 | 1470 | 539 | 0.206 | 0.124 |
185 | 37/2.52 | 23.5 | 1810 | 666 | 0.164 | 0.0991 |
240 | 61/2.25 | 26.5 | 2350 | 857 | 0.125 | 0.0754 |
300 | 61/2.52 | 29.5 | 2930 | 1070 | 0.100 | 0.0601 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297