Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Code*Word | Phase conductor | Bare Neutral Message | Nominal lay Length | Weight Per 1000 ft.(lbs.) | Allo wable Amp acitles | ||||||
Size (A WG) | Stranding | Insul Thick(Mils) | Size (AWG) | Stranding | Rated Strength (lbs.) | inches | XLP | POLY | XLP | POLY | |
AAC Neutral-messenger | |||||||||||
Pateela | 6 | 7 | 45 | 6 | 7 | 563 | 14.88 | 103 | 103 | 85 | 70 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 14.88 | 154 | 154 | 115 | 90 |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 20.58 | 233 | 233 | 150 | 120 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 20.58 | 374 | 374 | 205 | 160 |
Purpura | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 20.58 | 368 | 368 | 205 | 160 |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 25.42 | 462 | 462 | 235 | 185 |
Melita | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 29.97 | 562 | 562 | 275 | 215 |
Portunus | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 29.97 | 696 | 696 | 315 | 245 |
Nannynose | 336.4 | 19 | 60 | 336.4 | 19 | 6146 | 38.79 | 1118 | 1118 | 420 | 325 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297