Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
AAC / PVC
All Aluminium Conductors BS 215 : Part 1
TYPE 8 PVC INSULATION BS 6485
Code Word | Nominal Area | Calcu- lated Area | Wires | Approx. Overall Diameter | Nominal DC Resistance at 20°C | Approx. Overall Diameter | Approx. Total Weight | Packing Length | |
No. | Dia. | ||||||||
mm² | mm² | mm | mm | Ohm/km | mm | kg/km | (M+/-5%) | ||
MIDGE | 22 | 23.33 | 7 | 2.06 | 6.2 | 1.227 | 8.4 | 106 | 3000 |
APHIS | 25 | 26.44 | 3 | 3.35 | 7.2 | 1.081 | 9.2 | 133 | 3000 |
GNAT | 25 | 26.8 | 7 | 2.21 | 6.6 | 1.066 | 8.8 | 118 | 3000 |
WEEVIL | 30 | 31.6 | 3 | 3.66 | 7.9 | 0.9082 | 10.1 | 158 | 3000 |
MOS QUITO | 35 | 37 | 7 | 2.59 | 7.8 | 0.7762 | 10 | 156 | 3000 |
LADYBIRD | 40 | 42.8 | 7 | 2.79 | 8.4 | 0.6689 | 10.6 | 177 | 3000 |
ANT | 50 | 52.83 | 7 | 3.1 | 9.3 | 0.5419 | 11.5 | 212 | 3000 |
FLY | 60 | 63.55 | 7 | 3.4 | 10.2 | 0.4505 | 12.4 | 249 | 2500 |
BLUE BOTLLE | 70 | 73.55 | 7 | 3.66 | 11 | 0.3581 | 13.2 | 285 | 2500 |
EARWING | 75 | 78.5 | 7 | 3.78 | 11.4 | 0.3644 | 13.6 | 302 | 2000 |
GRASS HOPPER | 80 | 84.1 | 7 | 3.91 | 11.7 | 0.3406 | 13.9 | 319 | 2000 |
CLEGG | 90 | 95.6 | 7 | 4.17 | 12.5 | 0.2994 | 14.7 | 359 | 2000 |
WASP | 100 | 106 | 7 | 4.39 | 13.21 | 0.2702 | 15.4 | 393 | 3000 |
BEETLE | 100 | 106.6 | 19 | 2.67 | 13.4 | 0.2704 | 15.6 | 387 | 3000 |
BEE | 125 | 132 | 7 | 4.9 | 14.7 | 0.2169 | 16.9 | 482 | 2500 |
CRICKET | 150 | 157.9 | 7 | 5.36 | 16.1 | 0.1813 | 18.3 | 567 | 2000 |
HORNET | 150 | 157.6 | 19 | 3.25 | 16.3 | 0.1825 | 18.5 | 538 | 3000 |
CATER PILLAR | 175 | 186 | 19 | 3.53 | 17.7 | 0.1547 | 19.9 | 646 | 2500 |
CHAFER | 200 | 213.2 | 19 | 3.78 | 18.9 | 0.1349 | 21.1 | 733 | 2000 |
SPIDER | 225 | 236.9 | 19 | 3.99 | 20 | 0.1211 | 22.2 | 809 | 2000 |
COCK ROACH | 250 | 265.7 | 19 | 4.22 | 21.1 | 0.1083 | 23.3 | 900 | 3000 |
BUTTER FLY | 300 | 322.7 | 19 | 4.65 | 23.3 | 0.08916 | 25.5 | 1082 | 3000 |
MOTH | 350 | 373.2 | 19 | 5 | 25 | 0.07711 | 27.2 | 1241 | 2500 |
DRONE | 400 | 373.3 | 37 | 3.58 | 25.1 | 0.07741 | 27.3 | 1222 | 2500 |
LOCUST | 400 | 428.5 | 19 | 5.36 | 26.8 | 0.0671 | 29 | 1416 | 2000 |
CENTI PEDE | 450 | 415.2 | 37 | 3.78 | 26.5 | 0.06944 | 28.7 | 1353 | 2000 |
MAYBUG | 450 | 485.9 | 37 | 4.09 | 28.6 | 0.05931 | 30.8 | 1573 | 2000 |
SCORPION | 500 | 529.5 | 37 | 4.27 | 29.9 | 0.5441 | 32.1 | 1706 | 1500 |
CICADA | 600 | 628.6 | 37 | 4.65 | 32.6 | 0.04588 | 34.8 | 2010 | 1500 |
TARAN TULA | 750 | 794.8 | 37 | 5.23 | 36.6 | 0.03627 | 38.8 | 2519 | 1000 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297