Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Code Name | Nominal Aluminium Area | Cross-sectional area | Aluminum Wires | Steel Wires | Overall Diameter | Appro.Weight | Calculated DC resistance at 20°C |
(mm2) | (mm2) | Number of Wire/Diameter (No./mm) | (mm) | (kg/km) | Ohm/Km | ||
Almond | 29.0 | 34.36 | 6/2.50 | 1/2.50 | 7.50 | 119 | 0.975 |
Apricot | 35.1 | 41.58 | 6/2.75 | 1/2.75 | 8.30 | 144 | 0.805 |
Apple | 41.8 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 171 | 0.677 |
Banana | 65.2 | 77.31 | 6/3.75 | 1/3.75 | 11.3 | 268 | 0.433 |
Cherry | 105 | 120.4 | 6/4.75 | 7/1.60 | 14.3 | 402 | 0.271 |
Grape | 144 | 181.6 | 30/2.50 | 7/2.50 | 17.5 | 677 | 0.196 |
Lemon | 207 | 261.5 | 30/3.00 | 7/3.00 | 21.0 | 973 | 0.136 |
Lychee | 243 | 306.9 | 30/3.25 | 7/3.25 | 22.8 | 1140 | 0.116 |
Lime | 282 | 356.0 | 30/3.50 | 7/3.50 | 24.5 | 1320 | 0.100 |
Mango | 373 | 431.2 | 54/3.00 | 7/3.00 | 27.0 | 1440 | 0.0758 |
Orange | 438 | 506.0 | 54/3.25 | 7/3.25 | 29.3 | 1690 | 0.0646 |
Olive | 508 | 586.9 | 54/3.50 | 7/3.50 | 31.5 | 1960 | 0.0557 |
Pawpaw | 583 | 672.0 | 54/3.75 | 19/2.25 | 33.8 | 2240 | 0.0485 |
Peach | 936 | 1085 | 54/4.75 | 19/2.85 | 42.8 | 3660 | 0.0303 |
Quince | 8.74 | 16.84 | 3/1.75 | 4/1.75 | 5.3 | 95 | 3.25 |
Raisin | 17.8 | 34.36 | 3/2.50 | 4/2.50 | 7.5 | 195 | 1.59 |
Sultana | 31.5 | 49.48 | 4/3.00 | 3/3.00 | 9.0 | 243 | 0.897 |
Walnut | 49.2 | 77.31 | 4/3.75 | 3/3.75 | 11.3 | 380 | 0.573 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297