Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Nominal Cross-sectional Area(mm2) | Construction Number/Diameter (mm) | Appro.overall Diameter (mm) | Breaking load (KN) | Equivalent aluminium area(mm2) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) | Appro.Weight (Kg/km) |
5.498 | 7/1.00 | 3.00 | 2.32 | 8.68 | 3.25 | 49.3 |
8.589 | 7/1.25 | 3.75 | 3.59 | 13.6 | 2.09 | 76.9 |
16.84 | 7/1.75 | 5.25 | 6.89 | 26.6 | 1.06 | 151 |
21.99 | 7/2.00 | 6.00 | 8.89 | 34.7 | 0.815 | 197 |
41.58 | 7/2.75 | 8.25 | 16.2 | 65.3 | 0.433 | 375 |
45.70 | 19/1.75 | 8.75 | 18.3 | 71.7 | 0.395 | 413 |
59.70 | 19/2.00 | 10.0 | 23.6 | 93.6 | 0.303 | 538 |
67.35 | 7/3.50 | 10.5 | 25.4 | 106 | 0.268 | 607 |
77.28 | 7/3.75 | 11.3 | 28.8 | 121 | 0.233 | 696 |
88.99 | 37/1.75 | 12.3 | 35.6 | 139 | 0.203 | 806 |
112.9 | 19/2.75 | 13.8 | 43.1 | 177 | 0.160 | 1020 |
134.3 | 19/3.00 | 15.0 | 50.8 | 211 | 0.134 | 1210 |
181.6 | 37/2.50 | 17.5 | 70.3 | 284 | 0.0996 | 1640 |
219.8 | 37/2.75 | 19.3 | 83.9 | 344 | 0.0823 | 1990 |
261.6 | 37/3.00 | 21.0 | 98.9 | 409 | 0.0691 | 2370 |
362.3 | 61/2.75 | 24.8 | 138.0 | 566 | 0.0500 | 3290 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297