Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Nominal Cross-sectional Area(mm2) | Construction Number/Diameter (mm) | Appro.overall Diameter (mm) | Breaking Load(KN) | Current Capacity(A) | Appro.Weight (Kg/km) |
10 | 7/1.35 | 4.1 | 4.02 | 90 | 90 |
16 | 7/1.70 | 5.1 | 6.37 | 125 | 143 |
25 | 7/2.10 | 6.3 | 9.72 | 160 | 218 |
35 | 7/2.50 | 7.5 | 13.77 | 200 | 310 |
50 | 7/3.00 | 9.0 | 19.84 | 250 | 446 |
50 | 19/1.80 | 9.0 | 19.38 | 250 | 437 |
70 | 19/2.10 | 10.5 | 26.38 | 310 | 596 |
95 | 19/2.50 | 12.5 | 37.39 | 380 | 845 |
120 | 19/2.80 | 14.0 | 48.90 | 440 | 1060 |
150 | 37/2.25 | 15.8 | 58.98 | 510 | 1337 |
185 | 37/2.50 | 17.5 | 72.81 | 585 | 1649 |
240 | 61/2.25 | 20.3 | 97.23 | 700 | 2209 |
300 | 61/2.50 | 22.5 | 120.04 | 800 | 2725 |
400 | 61/2.89 | 26.0 | 160.42 | 960 | 3640 |
500 | 61/3.23 | 29.1 | 200.38 | 1110 | 4545 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297