Instrumentation Cables |
PAS/BS5308 Part 2 Type 1 & 2 |
|
Application |
Process control, equipment interconnection, typically in chemical and petrochemical locations. The unarmoured cables are generally use for indoor installation and suitable for wet and damp areas. |
|
Constructions |
1. Conductor: Class 2 / 5 Oxygen Free Copper |
2. Insulation: PVC |
3. Cabling: Cores, Pairs |
4. Screened: Al-PET tape with Tinned Copper Drain Wire for |
Individually Screened (Where Applicable) |
Collectively Screened |
5. Bedding for armoured cable: |
PVC |
6. Armour (Where Applicable): Galvanized Steel Wire |
7. Oversheath: PVC |
|
Installation Temperature: Above 0ºC |
Operating Temperature: -15ºC ~ 65ºC |
Rated Voltage: 300/500V |
Test Voltage (DC): 2000V Between Conductors |
2000V Between Each Conductor and Armour |
|
Reference Standards |
PAS/BS 5308 |
BS EN 60228 |
BS EN 50290-2-21 |
BS EN 50290-2-22 |
RoHS Directives |
|
General Characteristics |
Conductor Size (mm2) | Conductor Class | Max. DCR (Ω/km) | Capacitance | Max.L/R Ratio (μH/Ω) |
Max. Mutual Capacitance pF/m | Core to Screen |
0.5 | 5 | 39.7 | 250 | 450 | 25 |
0.75 | 5 | 26.5 | 250 | 450 | 25 |
1.5 | 2 | 12.3 | 250 | 450 | 40 |
|
Identification of Cable Pairs |
Pair No. | Colour | Pair No. | Colour |
1 | White | Blue | 11 | Black | Blue |
2 | White | Orange | 12 | Black | Orange |
3 | White | Green | 13 | Black | Green |
4 | White | Brown | 14 | Black | Brown |
5 | White | Grey | 15 | Black | Grey |
6 | Red | Blue | 16 | Yellow | Blue |
7 | Red | Orange | 17 | Yellow | Orange |
8 | Red | Green | 18 | Yellow | Green |
9 | Red | Brown | 19 | Yellow | Brown |
10 | Red | Grey | 20 | Yellow | Grey |
|
PAS/BS5308 Part 2 Type 1: Collectively Screened Unarmoured |
No. of Pairs | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
Size (mm2) | Class |
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.0 | 11.9 |
10 | 0.5 | 5 | 0.6 | 1.1 | 16.4 |
15 | 0.5 | 5 | 0.6 | 1.2 | 19.0 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.5 |
1 | 0.75 | 5 | 0.6 | 0.8 | 6.4 |
2 | 0.75 | 5 | 0.6 | 0.8 | 7.4 |
5 | 0.75 | 5 | 0.6 | 1.0 | 12.8 |
10 | 0.75 | 5 | 0.6 | 1.2 | 17.9 |
15 | 0.75 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.75 | 5 | 0.6 | 1.4 | 23.6 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.1 |
10 | 1.5 | 2 | 0.6 | 1.3 | 21.1 |
15 | 1.5 | 2 | 0.6 | 1.4 | 24.6 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.7 |
|
PAS/BS5308 Part 2 Type 1: Individually & Collectively Screened Unarmoured |
No. of Pairs | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
Size (mm2) | Class |
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 0.75 | 5 | 0.6 | 0.9 | 10.4 |
5 | 0.75 | 5 | 0.6 | 1 | 13.5 |
10 | 0.75 | 5 | 0.6 | 1.2 | 19.4 |
15 | 0.75 | 5 | 0.6 | 1.4 | 22.8 |
20 | 0.75 | 5 | 0.6 | 1.5 | 25.8 |
2 | 1.5 | 2 | 0.6 | 1 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |
|
PAS/BS5308 Part 2 Type 2: Collectively Screened Armoured |
No. of Pairs | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
Size (mm2) | Class |
1 | 0.5 | 5 | 0.6 | 1.3 | 10.4 |
2 | 0.5 | 5 | 0.6 | 1.3 | 11.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 16.7 |
10 | 0.5 | 5 | 0.6 | 1.6 | 22.1 |
15 | 0.5 | 5 | 0.6 | 1.7 | 25.6 |
20 | 0.5 | 5 | 0.6 | 1.8 | 28.3 |
1 | 0.75 | 5 | 0.6 | 1.3 | 10.8 |
2 | 0.75 | 5 | 0.6 | 1.4 | 12.0 |
5 | 0.75 | 5 | 0.6 | 1.5 | 18.3 |
10 | 0.75 | 5 | 0.6 | 1.7 | 24.5 |
15 | 0.75 | 5 | 0.6 | 1.8 | 27.7 |
20 | 0.75 | 5 | 0.6 | 1.9 | 30.6 |
1 | 1.5 | 2 | 0.6 | 1.4 | 11.9 |
2 | 1.5 | 2 | 0.6 | 1.4 | 13.3 |
5 | 1.5 | 2 | 0.6 | 1.6 | 20.8 |
10 | 1.5 | 2 | 0.6 | 1.8 | 27.9 |
15 | 1.5 | 2 | 0.6 | 1.9 | 31.6 |
20 | 1.5 | 2 | 0.6 | 2 | 34.9 |
|
PAS/BS5308 Part 2 Type 2: Individually & Collectively Screened Armoured |
No. of Pairs | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
Size (mm2) | Class |
2 | 0.5 | 5 | 0.6 | 1.4 | 14.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 18.1 |
10 | 0.5 | 5 | 0.6 | 1.7 | 24.6 |
15 | 0.5 | 5 | 0.6 | 1.8 | 27.7 |
20 | 0.5 | 5 | 0.6 | 1.9 | 30.6 |
2 | 0.75 | 5 | 0.6 | 1.4 | 15.0 |
5 | 0.75 | 5 | 0.6 | 1.5 | 19.0 |
10 | 0.75 | 5 | 0.6 | 1.7 | 26.0 |
15 | 0.75 | 5 | 0.6 | 1.8 | 29.6 |
20 | 0.75 | 5 | 0.6 | 1.9 | 32.8 |
2 | 1.5 | 2 | 0.6 | 1.5 | 17.6 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.5 |
10 | 1.5 | 2 | 0.6 | 1.8 | 29.7 |
15 | 1.5 | 2 | 0.6 | 1.9 | 33.6 |
20 | 1.5 | 2 | 0.6 | 2.1 | 38.3 |
|
PAS/BS5308 Part 2 Type 1: Multicore Collectively Screened Unarmoured |
No. of Cores | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
Size (mm2) | Class |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
3 | 0.5 | 5 | 0.6 | 0.8 | 6.3 |
4 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
6 | 0.5 | 5 | 0.6 | 0.8 | 8.1 |
10 | 0.5 | 5 | 0.6 | 0.9 | 10.4 |
20 | 0.5 | 5 | 0.6 | 1.0 | 13.5 |
2 | 0.75 | 5 | 0.6 | 0.8 | 6.4 |
3 | 0.75 | 5 | 0.6 | 0.8 | 6.8 |
4 | 0.75 | 5 | 0.6 | 0.8 | 7.4 |
6 | 0.75 | 5 | 0.6 | 0.9 | 8.9 |
10 | 0.75 | 5 | 0.6 | 1.0 | 11.5 |
20 | 0.75 | 5 | 0.6 | 1.1 | 14.8 |
2 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
3 | 1.5 | 2 | 0.6 | 0.8 | 7.7 |
4 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
6 | 1.5 | 2 | 0.6 | 0.9 | 10.3 |
10 | 1.5 | 2 | 0.6 | 1.0 | 13.3 |
20 | 1.5 | 2 | 0.6 | 1.2 | 17.4 |
|
PAS/BS5308 Part 2 Type 2: Multicore Collectively Screened Armoured |
No. of Cores | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
Size (mm2) | Class |
2 | 0.5 | 5 | 0.6 | 1.3 | 10.4 |
3 | 0.5 | 5 | 0.6 | 1.3 | 10.7 |
4 | 0.5 | 5 | 0.6 | 1.3 | 11.3 |
6 | 0.5 | 5 | 0.6 | 1.4 | 12.7 |
10 | 0.5 | 5 | 0.6 | 1.5 | 15.9 |
20 | 0.5 | 5 | 0.6 | 1.5 | 19.0 |
2 | 0.75 | 5 | 0.6 | 1.3 | 10.8 |
3 | 0.75 | 5 | 0.6 | 1.3 | 11.2 |
4 | 0.75 | 5 | 0.6 | 1.4 | 12.0 |
6 | 0.75 | 5 | 0.6 | 1.4 | 13.5 |
10 | 0.75 | 5 | 0.6 | 1.5 | 17.0 |
20 | 0.75 | 5 | 0.6 | 1.6 | 20.5 |
2 | 1.5 | 2 | 0.6 | 1.4 | 11.9 |
3 | 1.5 | 2 | 0.6 | 1.4 | 12.3 |
4 | 1.5 | 2 | 0.6 | 1.4 | 13.3 |
6 | 1.5 | 2 | 0.6 | 1.5 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.5 | 18.8 |
20 | 1.5 | 2 | 0.6 | 1.7 | 24.0 |