Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | (40ºC) Current load (In air 40ºC )(A) |
EVC07EEC4E-H | 2×1.0 | 56/0.15 | 0.8 | 1.6 | 12.1 | 6A |
EVC07EEC4E-H | 2×1.5 | 84/0.15 | 0.8 | 1.7 | 12.9 | 10A |
EVC07EEC4E-H | 2×2.5 | 140/0.15 | 0.8 | 1.8 | 14.5 | 16A |
EVC07EEC4E-H | 2×4.0 | 224/0.15 | 1.0 | 2.0 | 16.9 | 21A |
EVC07EEC4E-H | 2×6.0 | 189/0.20 | 1.0 | 2.1 | 19.1 | 32A |
EVC07EEC4E-H | 2×10 | 313/0.20 | 1.0 | 2.3 | 21.5 | 46A |
EVC07EEC4E-H | 2×16 | 494/0.20 | 1.0 | 2.6 | 24.7 | 64A |
EVC07EEC4E-H | 2×25 | 779/0.20 | 1.2 | 3.0 | 29.3 | 125A |
EVC07EEC4E-H | 2×35 | 1110/0.20 | 1.2 | 3.3 | 33.3 | 150A |
EVC07EEC4E-H | 2×50 | 1554/0.20 | 1.4 | 3.7 | 38.1 | 200A |
EVC07EEC4E-H | 2×70 | 1406/0.25 | 1.4 | 4.1 | 42.9 | 250A |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | (40ºC) Current load (In air 40ºC )(A) |
EVC07EEC4E-H | 3G1.0 | 56/0.15 | 0.8 | 1.7 | 12.8 | 6A |
EVC07EEC4E-H | 3G1.5 | 84/0.15 | 0.8 | 1.8 | 13.7 | 10A |
EVC07EEC4E-H | 3G2.5 | 140/0.15 | 0.8 | 1.9 | 15.4 | 16A |
EVC07EEC4E-H | 3G4.0 | 224/0.15 | 1.0 | 2.1 | 18.6 | 21A |
EVC07EEC4E-H | 3G6.0 | 189/0.20 | 1.0 | 2.2 | 20.3 | 32A |
EVC07EEC4E-H | 3G10 | 313/0.20 | 1.0 | 2.4 | 22.8 | 46A |
EVC07EEC4E-H | 3G16 | 494/0.20 | 1.0 | 2.7 | 26.2 | 64A |
EVC07EEC4E-H | 3G25 | 779/0.20 | 1.2 | 3.2 | 31.9 | 125A |
EVC07EEC4E-H | 3G35 | 1110/0.20 | 1.2 | 3.5 | 35.6 | 150A |
EVC07EEC4E-H | 3G50 | 1554/0.20 | 1.4 | 3.9 | 40.7 | 200A |
EVC07EEC4E-H | 3G70 | 1406/0.25 | 1.4 | 4.4 | 46.6 | 250A |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | (40ºC) Current load (In air 40ºC )(A) |
EVC07EEC4E-H | 4G1.0 | 56/0.15 | 0.8 | 1.8 | 13.3 | 6A |
EVC07EEC4E-H | 4G1.5 | 84/0.15 | 0.8 | 1.8 | 14.0 | 10A |
EVC07EEC4E-H | 4G2.5 | 140/0.15 | 0.8 | 2.0 | 15.9 | 16A |
EVC07EEC4E-H | 4G4.0 | 224/0.15 | 1.0 | 2.2 | 19.2 | 21A |
EVC07EEC4E-H | 4G6.0 | 189/0.20 | 1.0 | 2.4 | 21.2 | 32A |
EVC07EEC4E-H | 4G10 | 313/0.20 | 1.0 | 2.6 | 23.8 | 46A |
EVC07EEC4E-H | 4G16 | 494/0.20 | 1.0 | 2.9 | 27.3 | 64A |
EVC07EEC4E-H | 4G25 | 779/0.20 | 1.2 | 3.4 | 33.2 | 125A |
EVC07EEC4E-H | 4G35 | 1110/0.20 | 1.2 | 3.8 | 37.1 | 150A |
EVC07EEC4E-H | 4G50 | 1554/0.20 | 1.4 | 4.3 | 43.2 | 200A |
EVC07EEC4E-H | 4G70 | 1406/0.25 | 1.4 | 4.8 | 48.7 | 250A |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | (40ºC) Current load (In air 40ºC )(A) |
EVC07EEC4E-H | 5G1.0 | 56/0.15 | 0.8 | 1.9 | 15.0 | 6A |
EVC07EEC4E-H | 5G1.5 | 84/0.15 | 0.8 | 1.9 | 15.9 | 10A |
EVC07EEC4E-H | 5G2.5 | 140/0.15 | 0.8 | 2.1 | 18.7 | 16A |
EVC07EEC4E-H | 5G4.0 | 224/0.15 | 1.0 | 2.4 | 22.0 | 21A |
EVC07EEC4E-H | 5G6.0 | 189/0.20 | 1.0 | 2.5 | 24.1 | 32A |
EVC07EEC4E-H | 5G10 | 313/0.20 | 1.0 | 2.8 | 27.4 | 46A |
EVC07EEC4E-H | 5G16 | 494/0.20 | 1.0 | 3.2 | 32.4 | 64A |
EVC07EEC4E-H | 5G25 | 779/0.20 | 1.2 | 3.7 | 38.5 | 125A |
EVC07EEC4E-H | 5G35 | 1110/0.20 | 1.2 | 4.1 | 43.1 | 150A |
EVC07EEC4E-H | 5G50 | 1554/0.20 | 1.4 | 4.7 | 50.3 | 200A |
EVC07EEC4E-H | 5G70 | 1406/0.25 | 1.4 | 5.2 | 56.7 | 250A |
Package: 1. Plastic/Wooden Drum: 100M/Roll,500M/Roll,1000M/Roll. 2. According to customer requiremet. |
7-15 days |
Name | Kevin wu |
Tel: | +86-21-57186991 |
Mob: | +86-13761155806 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297