Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Conductor | Jacket | Unit length (M)(Ft) | |||
Section | Construction No.×mm | Insulator diameter(mm) | Jacket Thick mm | Diameter mm | |
0.50×2C | 19/0.19 | 1.50 | 0.50 | 4.2 | 200 |
0.75×2C | 19/0.23 | 1.70 | 0.50 | 4.5 | 200 |
1.00×2C | 19/0.26 | 1.90 | 0.50 | 5.0 | 200 |
1.50×2C | 19/0.32 | 2.31 | 0.50 | 5.6 | 200 |
2.50×2C | 19/0.30 | 2.76 | 0.50 | 7.2 | 100 |
4.00×2C | 19/0.37 | 3.29 | 0.50 | 8.0 | 100 |
6.00×2C | 19/0.45 | 5.20 | 0.60 | 12.8 | 100 |
0.50×3C | 19/0.19 | 1.50 | 0.50 | 4.2 | 200 |
0.75×3C | 19/0.23 | 1.70 | 0.50 | 4.5 | 200 |
1.00×3C | 19/0.26 | 1.90 | 0.50 | 5.0 | 200 |
1.50×3C | 19/0.32 | 2.31 | 0.50 | 5.6 | 200 |
2.50×3C | 19/0.30 | 2.76 | 0.50 | 7.2 | 100 |
4.00×3C | 19/0.37 | 3.29 | 0.60 | 8.0 | 100 |
6.00×3C | 19/0.45 | 5.20 | 0.80 | 12.5 | 100 |
0.50×4C | 19/0.19 | 1.50 | 0.50 | 4.2 | 200 |
0.75×4C | 19/0.23 | 1.70 | 0.50 | 4.5 | 200 |
1.00×4C | 19/0.26 | 1.90 | 0.50 | 5.0 | 200 |
1.50×4C | 19/0.32 | 2.31 | 0.50 | 5.6 | 100 |
2.50×4C | 19/0.30 | 2.76 | 0.50 | 7.2 | 100 |
4.00×4C | 19/0.37 | 3.29 | 0.60 | 8.0 | 50 |
6.00×4C | 19/0.45 | 5.20 | 0.80 | 13.6 | 50 |
0.50×5C | 19/0.19 | 1.50 | 0.60 | 5.2 | 200 |
0.75×5C | 19/0.23 | 1.70 | 0.80 | 6.0 | 100 |
1.00×5C | 19/0.26 | 1.90 | 1.00 | 6.9 | 200 |
1.50×5C | 19/0.32 | 2.31 | 1.00 | 7.9 | 100 |
2.50×5C | 19/0.30 | 2.76 | 1.25 | 9.6 | 50 |
4.00×5C | 19/0.37 | 3.29 | 1.50 | 11.5 | 50 |
6.00×5C | 19/0.45 | 5.20 | 2.00 | 17.5 | 50 |
Any color |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297