Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
AWG | Conductor | .Insulation | Max.cond. Resistance 20C.Ω/km | Allowable current reference | Kg/Km | Uint length ft/m. | |||
NO. | mm | OD | Thick | OD | |||||
32 | 7 | 0.80 | 0.240 | 0.330 | 0.900 | 602 | 0.7 | 1.07 | 4000/1220 |
30 | 7 | 0.10 | 0.300 | 0.330 | 0.960 | 361 | 0.8 | 1.47 | 4000/1220 |
28 | 7 | 0.12 | 0.360 | 0.330 | 1.020 | 227 | 1.0 | 1.79 | 4000/1220 |
26 | 7 | 0.160 | 0.480 | 0.330 | 1.140 | 143 | 2.0 | 3.03 | 4000/1220 |
24 | 7 | 0.200 | 0.600 | 0.330 | 1.230 | 89.3 | 3.0 | 4.00 | 2000/610 |
22 | 19 | 0.150 | 0.750 | 0.330 | 1.410 | 56.4 | 6.0 | 5.65 | 2000/610 |
20 | 19 | 0.185 | 0.930 | 0.330 | 1.590 | 35.2 | 8.0 | 7.87 | 2000/610 |
18 | 19 | 0.235 | 1.170 | 0.350 | 1.870 | 22.2 | 13 | 11.1 | 2000/610 |
16 | 19 | 0.300 | 1.50 | 0.350 | 2.200 | 14.0 | 18 | 18.3 | 1000/305 |
14 | 19 | 0.370 | 1.850 | 0.350 | 2.550 | 8.78 | 24 | 26.0 | 1000/305 |
12 | 19 | 0.470 | 2.350 | 0.350 | 3.050 | 5.53 | 30 | 44.2 | 1000/305 |
10 | 37 | 0.430 | 3.00 | 0.350 | 3.700 | 3.476 | 40 | 67.0 | 1000/305 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297