Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Nominal Area (mm2) | Structure (mm) | Insulation Thickness (mm) | Approx Overall Diameter (mm) |
10 | 322/0.2 | 2.0 | 8.10 |
16 | 513/0.2 | 2.0 | 10.30 |
25 | 798/0.2 | 2.0 | 11.75 |
35 | 1121/0.2 | 2.0 | 13.00 |
50 | 1596/0.2 | 2.2 | 15.00 |
70 | 2214/0.2 | 2.4 | 17.00 |
95 | 2997/0.2 | 2.6 | 19.50 |
120 | 1702/0.3 | 2.8 | 21.00 |
150 | 2135/0.3 | 3.0 | 23.50 |
185 | 1443/0.4 | 3.2 | 25.50 |
240 | 1912/0.4 | 3.4 | 28.50 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297