Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Technical Parameters | |||
Total Length | 15m | Total Width | 4.5m |
Total Depth | 5.0m | Pootoon Length | 12.5m |
Pootoon Depth | 1.3m | Pootoon Width | 4.5m |
Full Loaded Draft | 1.0m | Empty Loaded Draft | 0.5m |
Collecting Depth | 1.2m | Collecting Width | 2.5m |
Displacement | 19t | Loading Capacity | 4t |
Engine Power | 110kw | Designed Speed | 15km/h |
Working Speed | 4km/h | Cruising Ability | 24h |
Propelling Method | Paddle Wheel |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297