Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Description: 1.Nominal Voltage: 600V 2.Temperature Range: -60°C to +200°C 3.Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Transparent-Yellow/green,etc 4.Application:silicon flexible cable 14awg mainly applied to insustry,electrical household appliances lamps,electronic equipment,etc | |||||
Conductor | Insulation | Packing | |||
AWG | Structure | Diameter | Thinkness | Diameter | |
NO. | Pcs/mm | mm | mm | mm | M/Roll |
30 | 11/0.08 | 0.3 | 0.447 | 1.2 | 300 |
28 | 16/0.08 | 0.36 | 0.465 | 1.3 | 300 |
26 | 28/0.08 | 0.48 | 0.46 | 1.5 | 300 |
24 | 40/0.08 | 0.58 | 0.47 | 1.5 | 300 |
22 | 60/0.08 | 0.72 | 0.49 | 1.7 | 300 |
20 | 100/0.08 | 0.93 | 0.5 | 1.8 | 300 |
18 | 150/0.08 | 1.2 | 0.55 | 2.3 | 200 |
16 | 252/0.08 | 1.6 | 0.7 | 3 | 200 |
14 | 400/0.08 | 1.9 | 0.8 | 3.5 | 200 |
12 | 680/0.08 | 2.5 | 1 | 4.5 | 200 |
10 | 1050/0.08 | 3.4 | 1.05 | 5.5 | 100 |
8 | 1650/0.08 | 4.2 | 1.15 | 6 | 100 |
6 | 3200/0.08 | 5.9 | 1.25 | 8.5 | 100 |
4 | 4300/0.08 | 6.9 | 1.02 | 9 | 100 |
2 | 6700/0.08 | 9.8 | 1.2 | 12.5 | 100 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297