Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Model | DMC-30 | DMC-50 | DMC-60 | DMC-70 | DMC-80 | DMC-100 | DMC-120 | DMC-150 |
Max Throw(m) | 30 | 50 | 60 | 70 | 80 | 100 | 120 | 150 |
Horizontal Rotation Angle(°) | 0~270 | 0~270 | 0~270 | 0~270 | 0~270 | 0~160 | 0~160 | 0~160 |
Pitching Angle(°) | -10~45 | -10~45 | -10~45 | -10~45 | -10~45 | -10~45 | -10~45 | -10~45 |
Water Consumption(L) | 10-30 | 60-90 | 60-90 | 70-150 | 70-150 | 120-180 | 120-180 | 120-180 |
Air Flow(m³/min) | 340 | 860 | 980 | 1300 | 1400 | 1640 | 2000 | 3000 |
Fan Pressure(Pa) | 400-1200 | 780-2300 | 1500-3500 | 1400 | 1890-4500 | 2600-5500 | 1900 | 2100 |
Fan Power(kw) | 3 | 15 | 15 | 22 | 22 | 45 | 90 | 132 |
Pump Power(kw) | 3 | 5.5 | 7.5 | 11 | 11 | 11 | 7.5 | 11 |
Generator power(kw) | 24 | 75 | 75 | 75 | 75 | 150 | 250(VFD start) | 350(VFD start) |
Nozzle Quantity(pcs) | 8-12 | 20-40 | 20-40 | 30-60 | 30-60 | 40-100 | 80-100 | 80-100 |
Size of Cannon(mm) | 1300*1100*1600 | 1800*1200*1700 | 1800*1200*1700 | 2100*1300*1800 | 2100*1300*1800 | 2100*1500*2300 | 11200*1700*2000 | 12000*1800*200 |
Weight of Cannon(kg) | 450 | 640 | 1000 | 1150 | 1200 | 1300 | 4740 | 5000 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297