Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
All Aluminium Alloy Conductors(AAAC) ASTM B 399 | |||||||
AREA | Stranding | Wire Dia. | Approx. overall diameter | Weight | Nominal Breaking Load | Nom. DC resistance at 20 Deg. | |
Nominal | Actual | ||||||
AWGorMCM | (mm2) | (mm) | (mm) | (kg/km) | (kN) | (ohm/km) | |
6 | 13.3 | 7 | 1.554 | 4.67 | 37 | 4.22 | 2.5199 |
4 | 21.15 | 7 | 1.961 | 5.89 | 58 | 6.71 | 1.5824 |
2 | 33.63 | 7 | 2.474 | 7.42 | 93 | 10.68 | 0.9942 |
1/0 | 53.48 | 7 | 3.119 | 9.36 | 148 | 16.97 | 0.6256 |
2/0 | 67.42 | 7 | 3.503 | 10.51 | 186 | 20.52 | 0.4959 |
3/0 | 85.03 | 7 | 3.932 | 11.8 | 234 | 25.86 | 0.3936 |
4/0 | 107.23 | 7 | 4.417 | 13.26 | 296 | 32.63 | 0.3119 |
250 | 126.66 | 19 | 2.913 | 14.57 | 349 | 38.93 | 0.2642 |
300 | 152.1 | 19 | 3.193 | 15.97 | 419 | 46.77 | 0.2199 |
350 | 177.35 | 19 | 3.447 | 17.24 | 489 | 52.25 | 0.1887 |
400 | 202.71 | 19 | 3.686 | 18.43 | 559 | 59.74 | 0.1650 |
450 | 228 | 19 | 3.909 | 19.55 | 629 | 67.19 | 0.1467 |
500 | 253.35 | 19 | 4.12 | 20.6 | 698 | 74.64 | 0.1321 |
550 | 278.6 | 37 | 3.096 | 21.67 | 768 | 83.80 | 0.1202 |
600 | 303.8 | 37 | 3.233 | 22.63 | 838 | 91.38 | 0.1102 |
650 | 329.25 | 37 | 3.366 | 23.56 | 908 | 97.94 | 0.1016 |
700 | 354.55 | 37 | 3.493 | 24.45 | 978 | 102.20 | 0.0944 |
750 | 380.2 | 37 | 3.617 | 25.32 | 1049 | 109.60 | 0.0880 |
800 | 405.15 | 37 | 3.734 | 26.14 | 1117 | 116.80 | 0.0826 |
900 | 456.16 | 37 | 3.962 | 27.73 | 1258 | 131.50 | 0.0733 |
1000 | 506.71 | 37 | 4.176 | 29.23 | 1399 | 146.10 | 0.0660 |
6201 All Aluminum Alloy Conductor ASTM B399 | |||||||
Code Name | Area | Size&Stranding of ACSR with equal diameter | No. and diameter | Overall diameter | Weight | Nominal breaking load | |
Nominal | Actual | ||||||
MCM | mm2 | AWG or MCM | mm | mm | kg/km | kN | |
AKRON | 30.58 | 15.48 | 6 | 7/1.68 | 5.04 | 42.7 | 4.92 |
ALTON | 48.69 | 24.71 | 4 | 7/2.12 | 6.35 | 68 | 7.84 |
AMES | 77.47 | 39.22 | 2 | 7/2.67 | 8.02 | 108 | 12.45 |
AZUSA | 123.3 | 62.38 | 1/0 | 7/3.37 | 10.11 | 172 | 18.97 |
ANAHEIM | 155.4 | 78.65 | 2/0 | 7/3.78 | 11.35 | 217 | 23.93 |
AMHERST | 195.7 | 99.22 | 3/0 | 7/4.25 | 12.75 | 273 | 30.18 |
ALLIANCE | 246.9 | 125.1 | 4/0 | 7/4.77 | 14.31 | 345 | 38.05 |
BUTTE | 312.8 | 158.6 | 266.8 | 19/3.26 | 16.3 | 437 | 48.76 |
CANTON | 394.5 | 199.9 | 336.4 | 19/3.66 | 18.3 | 551 | 58.91 |
CAIRO | 465.4 | 235.8 | 397.5 | 19/3.98 | 19.88 | 650 | 69.48 |
DARIEN | 559.5 | 283.5 | 477 | 19/4.36 | 21.79 | 781 | 83.52 |
ELGIN | 652.4 | 330.6 | 556.5 | 19/4.71 | 23.54 | 911 | 97.42 |
FLINT | 740.8 | 375.3 | 636 | 37/3.59 | 25.16 | 1035 | 108.21 |
GREELEY | 927.2 | 469.8 | 795 | 37/4.02 | 28.14 | 1295 | 135.47 |
All Aluminlum Alloy Conductors(AAAC) BS EN 50183 | |||||||
Code Name | Area | No.of wires | Diameter | Mass per unit length | Rated strength | DC resistance | |
Wire | Cond. | ||||||
mm2 | mm | mm | kg/km | kN | Ω/km | ||
BOX | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
ACACLA | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
ALMOND | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
CEDAR | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
DEODAR | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
FIR | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
HAZEL | 59.9 | 7 | 3.3 | 9.90 | 163.4 | 17.66 | 0.5494 |
PLNE | 71.6 | 7 | 3.61 | 10.8 | 195.6 | 21.14 | 0.4591 |
HOLLY | 84.1 | 7 | 3.91 | 11.7 | 229.5 | 24.79 | 0.3913 |
WILLOW | 89.7 | 7 | 4.04 | 12.1 | 245.0 | 26.47 | 0.3665 |
OAK | 118.9 | 7 | 4.65 | 14.0 | 324.5 | 35.07 | 0.2767 |
MULBERRY | 150.9 | 19 | 3.18 | 15.9 | 414.3 | 44.52 | 0.2192 |
ASH | 180.7 | 19 | 3.48 | 17.4 | 496.1 | 53.31 | 0.1830 |
ELM | 211 | 19 | 3.76 | 18.8 | 579.2 | 62.24 | 0.1568 |
POPLAR | 239.4 | 37 | 2.87 | 20.1 | 659.4 | 70.61 | 0.1387 |
SYCAMORE | 303.2 | 37 | 3.23 | 22.6 | 835.2 | 89.40 | 0.1095 |
UPAS | 362.1 | 37 | 3.53 | 24.7 | 997.5 | 106.82 | 0.0917 |
YEW | 479 | 37 | 4.06 | 28.4 | 1319.6 | 141.31 | 0.0693 |
TOTARA | 498.1 | 37 | 4.14 | 29.0 | 1372.1 | 146.93 | 0.0666 |
RUBUS | 586.9 | 61 | 3.5 | 31.5 | 1622.0 | 173.13 | 0.0567 |
SORBUS | 659.4 | 61 | 3.71 | 33.4 | 1822.5 | 194.53 | 0.0505 |
ARAUCARIA | 821.1 | 61 | 4.14 | 37.3 | 2269.4 | 242.24 | 0.0406 |
REDWOOD | 996.2 | 61 | 4.56 | 41.0 | 2753.2 | 293.88 | 0.0334 |
Aluminium Alloy Conductors (AAAC) DIN 48201 | |||||||
Code Number | Area. | No.of wires | Diameter | Linear Mass | Rated Tensile strengrh | DC Resistance at 20ºC | |
Wire | Cond. | ||||||
mm 2 | mm 2 | mm | mm | kg/km | daN | Ω/km | |
16 | 15.89 | 7 | 1.7 | 5.1 | 43.3 | 444 | 2.091 |
25 | 24.25 | 7 | 2.1 | 6.3 | 66.2 | 677 | 1.3703 |
35 | 34.36 | 7 | 2.5 | 7.5 | 93.8 | 960 | 0.9669 |
50 | 49.48 | 7 | 3 | 9 | 135.1 | 1382 | 0.6714 |
50 | 48.35 | 19 | 1.8 | 9 | 132.7 | 1350 | 0.6905 |
70 | 65.81 | 19 | 2.1 | 10.5 | 180.7 | 1838 | 0.5073 |
95 | 93.27 | 19 | 2.5 | 12.5 | 256 | 2605 | 0.3579 |
120 | 116.99 | 19 | 2.8 | 14 | 322 | 3268 | 0.2854 |
150 | 147.11 | 37 | 2.25 | 15.8 | 406 | 4109 | 0.2274 |
185 | 181.62 | 37 | 2.5 | 17.5 | 500.3 | 5073 | 0.1842 |
240 | 242.54 | 61 | 2.25 | 20.3 | 670.3 | 6774 | 0.1383 |
300 | 299.43 | 61 | 2.5 | 22.5 | 827 | 8363 | 0.112 |
400 | 400.14 | 61 | 2.89 | 26 | 1104 | 11176 | 0.0838 |
500 | 499.63 | 61 | 3.23 | 29.1 | 1379 | 13960 | 0.06709 |
625 | 626.2 | 91 | 2.96 | 32.6 | 1732 | 17490 | 0.054 |
800 | 802.09 | 91 | 3.35 | 36.9 | 2218 | 22402 | 0.0418 |
1000 | 999.71 | 91 | 3.74 | 41.1 | 2767 | 27922 | 0.0335 |
1. What is our company"s main advantage?
We have produced cables for many years and have rich experience in exporting, and our quality can meet different standards including ASTM, BS, EN, IEC, DIN etc.
2. What is our payment term?
Generally our payment term is T/T or L/C at sight in trial business.
3. What is the package of the cable ?
The package is strong wooden drum, steel wooden drum or coil, and we can also provide special packing according to customer"s requirment.
4. What is the delivery time?
Normally we could send the shipment within 20 days after confirmation. It relates to the cable type, quantity, if you need the specific delivery time or you are urgent, kindly advise us your special needs when you contact us for better checking.
5.Can we provide customers free sample for checking?
Yes, free sample is available for checking, normally courier charge is on customers.
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297