Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Machine | Dimension | 6000x2600x2000mm |
Type | amphibious type | |
walk speed | 5km/H | |
implement | Razor, rake,bucket,mud pump, pitch fork | |
work power | 12kw | |
pontoon | pontoon size | 4500x1000x1000mm |
material | 4mm steel sheet | |
engine | engine size | Changchai 490 |
power | 39kw | |
rmp | 2200R/min | |
start type | Button start | |
cooling | Water cooling | |
hydraulic pump | hydraulic pump type | Gear pump |
displacement | 50ml/r | |
pressure | 10mpa | |
rpm of hydraulic pump | 2200rpm | |
walk motor | motor type | cycloidal motor |
displacement | 80ml/r | |
pressure | 12mpa | |
rpm | 200rpm | |
quantity | 2 | |
walk crawler | material | Steel tube |
length | 12000mm | |
width | 800mm | |
razor | vertical razor | 800mm |
horizontal razor | 2500mm | |
driven type | Motor 2 | |
arm function | razor arm lifting type | Hydraulic |
quantity | 2 | |
pitch fork | size | 2400x600x600mm |
hydraulic cylinder quantity | 3 | |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297