0, 46019
Business Type:
Manufacturer/Factory
Business Range:
Cable,Power Cable,Electric Wire,Bare Conductor,ACS,
Management System Certification:
Terms of Payment:
LC, T/T, D/P, Western Union
OEM/ODM Availability:
Yes
OEM/ODM Service
Sample Available
MEI Awards
Trial Member 5 years
Audited Supplier
Supplier Homepage Electronic Sensors, sensitive components Weighing, measuring sensor 0.6/1kv Sans 1418 Standard ABC Cable Electrical Cable Power Cable

0.6/1kv Sans 1418 Standard ABC Cable Electrical Cable Power Cable

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms: LC, T/T, D/P, Western Union

Basic Info

Model NO.
ABC
Certification
ISO9001, CE, SABS
Brand
Henan Jiapu
Delivery Length
Accord with The Request
Capacity
5000km/Week
MOQ
1km
Standards
IEC60228,IEC60502
Trademark
Jiapu
Transport Package
Wooden Drum or Wooden&Steel Drum
Specification
IEC, ASTM, DIN, BS, GB, Any standard
Origin
Henan China
HS Code
8544492100
0.6/1kv SANS 1418 Standard ABC Cable Electrical Cable Power Cable
Construction
The conductors shall be stranded circular and ,except where otherwise stated,shall comply with all the requirement for class 2 compacted stranded circular conductors of SANS 1411-1.

Application
The assembled insulated conductor shall be suitable for use in a system having a standard operating voltage not exceeding 600/1000V. The cores of an aerial bundled conductor shall be laid-up with a left-hand lay. The length of lay shall be 55-75 times the diameter of a phase conductor.
 

Workshop

Shipment

FAQ

1. How many years has Henan Jiapu Cable Group been in production?

Founded in October 1998 by Mr. Gu, our facility has three separate manufacturing workshops within its 100,000-sq.-ft. building. In 2012, we operates in a new 666,000 sq. foot state-of-the-art facility in Xiaodian Industry Park.,Xinxiang, Henan ,China
 

2. What kinds of products does Jiapu Cable manufacture?

1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;

2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;

3)PVC Insulated (Flexible ) Wire ;

4) PVC Insulated and Sheathed (Armoured) Power Cable;

5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;

6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;

 

3. What kind of certifications do you have?

SABS, CE, ISO9001-2000, SGS

 

4.Which markets do you involve mainly in?

Our products have been exported mainly to Africa, Middle East, South-east Asia, South America,Central America,North America, Europe ,Australia, etc.
 

5. Which standards do you comply with when you produce the electrical wires and cables ?

We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.

 

6. What is the min.order quantity ?

It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted .But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow,we will try our best to solve the problem and meet with the requirement If you have special request.

 

7. What is the production capacity per week or per month ?

For the bare conductor, we can finish 3000 tons within one month. For power cables, that depends on the type and size. The total output value per month is approx. USD3,000,000.00 for insulated aluminum cables and that is approx. USD8,000,000.00 for insulated copper cables.

 

8. Do you supply the customers with installation service in foreign country ?

We don"t have professional installation teams in foreign country.But if that is necessary, we will recommend our partners to cooperate with you.

Specifications:

PhaseSupportingService ConnectionPhase    SupportingService ConnectionApprox.Overall Diameter of Bundled Cable
AAC+UV-XLPEAAAC+UV-XLPEAAC+UV-XLPECompact ConductorUV-XLPEConductorUV-XLPECompact ConductorUV-XLPE
No.X Normal Cross Section of CoresNo.X Normal Cross Section of CoresNo.X Normal Cross Section of CoresNo.of Al.WireOverall Dia.Normal
Thickness
No./Dia.of Al. WireNormal
Thickness
No. of Al. WireOverall Dia.Normal
Thickness
No. X mm 2No. X mm 2No. X mm 2-mmmmNo./mmmm-mmmmmm
3 X 161 X 54.61 X 2574.81.27/3.151.676.01.427.05
3 X 251 X 54.61 X 2576.01.47/3.151.676.01.430.25
3 X 351 X 54.61 X 2577.01.67/3.151.676.01.433.05
3 X 501 X 54.61 X 2578.31.67/3.151.676.01.435.65
3 X 701 X 54.61 X 251910.01.87/3.151.676.01.439.85
3 X 951 X 54.61 X 251911.61.87/3.151.676.01.443.05
3 X 1201 X 54.61 X 251913.01.87/3.151.676.01.445.85
3 X 1501 X 54.61 X 251914.61.87/3.151.676.01.449.05
3 X 161 X 54.6 2 X 2574.81.27/3.151.676.01.427.05
3 X 251 X 54.6 2 X 2576.01.47/3.151.676.01.430.25
3 X 351 X 54.6 2 X 2577.01.67/3.151.676.01.433.05
3 X 501 X 54.6 2 X 2578.31.67/3.151.676.01.435.65
3 X 701 X 54.6 2 X 251910.01.87/3.151.676.01.439.85
3 X 951 X 54.6 2 X 251911.61.87/3.151.676.01.443.05
3 X 1201 X 54.6 2 X 251913.01.87/3.151.676.01.445.85
3 X 1501 X 54.6 2 X 251914.61.87/3.151.676.01.449.05
3 X 161 X 701 X 2574.81.27/3.151.6761.428.1
3 X 251 X 701 X 2576.01.47/3.151.6761.431.3
3 X 351 X 701 X 2577.01.67/3.151.6761.434.1
3 X 501 X 701 X 2578.31.67/3.151.6761.436.7
3 X 701 X 701 X 251910.01.87/3.151.6761.440.9
3 X  951 X 701 X 251911.61.87/3.151.6761.444.1
3 X 1201 X 701 X 251913.01.87/3.151.6761.446.9
3 X 1501 X 701 X 251914.61.87/3.151.6761.450.1
3 X 161 X 70 2 X 2574.81.27/3.151.6761.428.1
3 X 251 X 70 2 X 2576.01.47/3.151.6761.431.3
3 X 351 X 70 2 X 2577.01.67/3.151.6761.434.1
3 X 501 X 70 2 X 2578.31.67/3.151.6761.436.7
3 X 701 X 70 2 X 251910.01.87/3.151.6761.440.9
3 X 951 X 70 2 X 251911.61.87/3.151.6761.444.1
3 X 1201 X 70 2 X 251913.01.87/3.151.6761.446.9
3 X 1501 X 70 2 X 251914.61.87/3.151.6761.450.1
3 X 161 X 54.61 X 1674.81.27/3.151.674.81.227.05
3 X 251 X 54.61 X 1676.01.47/3.151.674.81.230.25
3 X 351 X 54.61 X 1677.01.67/3.151.674.81.233.05
3 X 501 X 54.61 X 1678.31.67/3.151.674.81.235.65
3 X 701 X 54.61 X 161910.01.87/3.151.674.81.239.85
3 X951 X 54.61 X 161911.61.87/3.151.674.81.243.05
3 X 1201 X 54.61 X 161913.01.87/3.151.674.81.245.85
3 X 1501 X 54.61 X 161914.61.87/3.151.674.81.249.05
3 X 161 X 54.62 X 1674.81.27/3.151.674.81.227.05
3 X 251 X 54.62 X 1676.01.47/3.151.674.81.230.25
3 X 351 X 54.62 X 1677.01.67/3.151.674.81.233.05
3 X 501 X 54.62 X 1678.31.67/3.151.674.81.235.65
3 X 701 X 54.62 X 161910.01.87/3.151.674.81.239.85
3 X 951 X 54.62 X 161911.61.87/3.151.674.81.243.05
3 X 1201 X 54.62 X 161913.01.87/3.151.674.81.245.85
3 X 1501 X 54.62 X 161914.61.87/3.151.674.81.249.05
3 X 161 X 54.61 X 1674.81.27/3.151.574.81.227.9
3 X 251 X 701 X 1676.01.47/3.151.574.81.231.1
3 X 351 X 701 X 1677.01.67/3.151.574.81.233.9
3 X 501 X 701 X 1678.31.67/3.151.574.81.236.5
3 X 701 X 701 X 161910.01.87/3.151.574.81.240.7
3 X 951 X 701 X 161911.61.87/3.151.574.81.243.9
3 X 1201 X 701 X 161913.01.87/3.151.574.81.246.7
3 X 1501 X 701 X 161914.61.87/3.151.574.81.249.9
3 X 161 X 702 X 1674.81.27/3.151.574.81.227.9
3 X 251 X 702 X 1676.01.47/3.151.574.81.231.1
3 X 351 X 702 X 1677.01.67/3.151.574.81.233.9
3 X 501 X 702 X 1678.31.67/3.151.574.81.236.5
3 X 701 X 702 X 161910.01.87/3.151.574.81.240.7
3 X 951 X 702 X 161911.61.87/3.151.574.81.243.9
3 X 1201 X 702 X 161913.01.87/3.151.574.81.246.7
3 X 1501 X 702 X 161914.61.87/3.151.574.81.249.9

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297