Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Cores | Conductor | Insulation | Shield | Jacket | Maximum Resistance at 20ºC Ω/km | ||||
AWG | No./mm | Dia. | Nom.Thick. | Nom.Dia. | No./mm | Nom.Thick. | Nom.Dia. | ||
mm | mm | mm | mm | mm | |||||
2 | 26 | 30/0.08 | 0.60 | 0.45 | 1.50 | 46/0.1 | 0.55 | 2.80x5.60 | 124.00 |
3 | 28 | 7/0.127 | 0.38 | 0.56 | 1.50 | 39/0.12 | 0.41 | 2.70x8.40 | 223.00 |
3 | 26 | 30/0.08 | 0.60 | 0.45 | 1.50 | 46/0.1 | 0.55 | 2.80x8.40 | 124.00 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297