Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Matched power | kw/hp | ≥30 | ≥50 |
Dimensions(L*W*H) | mm | 850*980*680 | 1400*1000*1000 |
Total weight | kg | 290 | 300 |
Knife roller speed | r/min | ≥800 | ≥800 |
Unearthed way | Excavated on one side | Excavated double side | |
Unearthed height | cm | ≥65 | ≥65 |
Working width | cm | 50 | 70 |
Working depth | cm | 40 | 40 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297