Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Matched power | 16hp diesel engine (electric start and manual start) | 16hp gasoline engine (electric start and manual start) | 11KW electrical motor (three phase) |
Cutting blade qty | 3 | 3 | 3 |
Blade rotation speed | 3600rpm | 3600rpm | 2930rpm |
Max cutting diameter | 10cm | 10cm | 10cm |
Outlet | Up and down double outlet | Up and down double outlet | Up and down double outlet |
Tyre | Solid tires 300-8 or 400-8 | Solid tires 300-8 or 400-8 | Solid tires 300-8 or 400-8 |
Efficiency | About 1000kg/h | About 1000kg/h | About 1000kg/h |
Overall size | 1.4*0.8*1.1m | 1.4*0.8*1.1m | 1.4*0.9*1.1m |
Approx. weight | 170kg | 140kg | 220kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297