Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
model | XJG-II-GF80 | XJG-II-GF80LF | XJG-III-GF80LF | XJG-IV-GF80LF |
Overall Dimensions | 176*101*125cm | 176*101*125cm | 176*101*125cm | 176*101*125cm |
Package Size | 110*106*80cm | 110*106*80cm | 110*106*80cm | 110*106*80cm |
Cutting Width | 80cm | 80cm | 80cm | 80cm |
Power | Gasoline170/diesel 173(Pull ./Electric rev.) | Gasoline170/diesel 173(Pull./Electric rev.) | Gasoline170/diesel 173(Pull./Electric rev.) | Gasoline170/diesel 173(Pull./Electric rev.) |
Weight | 100kg | 110kg | 115kg | 130kg |
Harvesting Efficiency | 3-6mu/h | 3-6mu/h | 3-6mu/h | 3-6mu/h |
Supporting The Horsepower | 7.5-10HP | 7.5-10HP | 7.5-10HP | 7.5-10HP |
Characteristic | Anti-winding knife, adjustable height | Anti-winding knife, | ||
Applicable Crops | Pepper, wheat, rice, millet, mugwort and other single plant upward 50-130cm crops and herbs | Alfalfa, corn stalk, sorghum, mugwort, rapeseed and other 50-300cm crops and herbs | Alfalfa, corn stalk, sorghum, mugwort, rapeseed and other 50-300cm crops and herbs | Alfalfa grass, rape flower, pepper soybean wormwood, marigold and other crops above 50-200cm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297