Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | 850 | 870/870F | 1070/1070F |
Pick up width | 700mm | 800mm | 950mm |
Dimension size | 115*130*120cm | 131*146*138cm | 131*167*156cm |
Bale size | 50x70cm | 60x70cm | 62x95cm |
Drum rotation speed | 200 r/s | 200 r/s | 200 r/s |
Working speed | 2-5 km/h | 2-5 km/h | 3-8 km/h |
Working efficiency | 1500-3000 kg/h | 1500-3000 kg/h | 1950-3900 kg/h |
Density | ≥115kg/m3 | ≥115kg/m3 | ≥115kg/m3 |
PTO speed | 540 r/s | 540 r/s | 540 r/s |
Matched power | 25-50HP | 25-50HP | 25-50HP |
Weight | 400kg | 450kg | 500kg |
Bale weight | 15kg | 15-30kg | 30kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297