Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
mm2 | Core model | Core Structure | Core Insulation Diameter | Drain wire | Copper Foil | Jacket Thickness | Cable OD | |
NO./mm | mm | mm | mm2 | mm | mm | mm | ||
0.5f*1 | AVSSH | 19/0.19 | 1.6 | 20/0.18 | 0.5087 | 0.03 | 0.5 | 3.7 |
0.5f*2 | AVSSH | 19/0.19 | 1.6 | 20/0.18 | 0.5087 | 0.03 | 0.5 | 4.3 |
0.5f*3 | AVSSH | 19/0.19 | 1.6 | 20/0.18 | 0.5087 | 0.03 | 0.5 | 4.8 |
0.5f*4 | AVSSH | 19/0.19 | 1.6 | 20/0.18 | 0.5087 | 0.03 | 0.5 | 5.3 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297