Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | 3Z-2 | 3Z-3 | 3Z-4 | 3Z-5 |
Cutting width (mm) | 1100 | 1900 | 2900 | 3700 |
Cutting depth (mm) | 100-200 | |||
No. of tines | 2 | 3 | 4 | 5 |
Ridging of rows | 1 | 2 | 3 | 4 |
Total weight (kg) | 90 | 120 | 150 | 190 |
Tractor power (hp) | 18 | 20-30 | 40-50 | 70-80 |
Mounted Cat | Cat I | Cat II |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297