Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Dia | Thickness | Weight | Packing |
12"" | 2 | 1.04 | 100 |
2.5 | 1.28 | ||
3 | 1.59 | ||
4 | 1.90 | ||
5 | 2.40 | ||
13"" | 2,5 | 1.55 | 100 |
14"" | 3 | 2.03 | 100 |
3,5 | 2.36 | ||
4 | 2.71 | ||
4,5 | 3.05 | ||
5 | 3.36 | ||
15"" | 4 | 3.48 | 100 |
16"" | 3 | 2.86 | 100 |
3,5 | 3.32 | ||
4 | 3.82 | ||
4,5 | 4.30 | ||
5 | 4.74 | ||
18"" | 3,5 | 4.14 | 100 |
4 | 4.77 | ||
4,5 | 5.39 | ||
5 | 5.93 | ||
6 | 7.05 | ||
20"" | 3,5 | 5.39 | 100 |
4 | 6.18 | ||
4,5 | 6.96 | ||
5 | 7.65 | ||
6 | 9.08 | ||
22"" | 4 | 7.65 | 100 |
4,5 | 8.62 | ||
5 | 9.49 | ||
6 | 11.28 | ||
24"" | 4,5 | 10.32 | 50 |
5 | 11.38 | ||
6 | 13.54 | ||
7 | 15.80 | ||
8 | 18.00 | ||
26"" | 5 | 13.83 | 50 |
6 | 16.63 | ||
7 | 19.39 | ||
8 | 22.13 | ||
28"" | 6 | 19.53 | 50 |
7 | 22.790 | ||
8 | 26.01 | ||
30"" | 6 | 22.15 | 25 |
8 | 29.53 | ||
10 | 36.33 | ||
32"" | 8 | 34.22 | 25 |
10 | 42.15 | ||
34"" | 12 | 63.40 | 25 |
36"" | 12 | 37.61 | 25 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297