Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
ame | Brush chipepr | |
Model | HXBC1000 | HXBC1500 |
Diesel power (kw) | 90 | 180 |
Blade Quantity (piece) | 2 | 2 |
Dead Knife Quantity (piece) | 1 | 1 |
Input Size (mm) | 440 X 380 | 500 X 500 |
Output chip size (mm) | 15-20 | 15-20 |
Max Wood Diameter (mm) | 300 better within 250 | 450 better within 400 |
Output Chute Height (mm) | 2700 | 2700 |
Ouput Chute Rotation Angle | 360 | 360 |
Wheel | Dual | Dual |
Capacity (TPH) | 5-8 | 8-10 |
Dimension (mm) | 3800 x 1600 x 2700 | 4500 x 2100 x 3000 |
Weight (t) | 2.8 | 4.2 |
NO. | Spare parts name | Quantity (piece) | Price (RMB EXW per piece) | Life span 8hours/day | QTY for half year |
1 | blades | 2 | 1100 | 2 months | 6 pieces |
2 | bottom blade | 1 | 450 | 2 months | 3 pieces |
3 | triangle belt | 5 | 200 | 2-3 months | 15 pieces |
4 | grease gun | 1 | Spare parts is enough | ||
5 | grease fitting | 20 | |||
6 | switch | 2 | |||
7 | filter for diesel | 2 | |||
8 | filter for engine oil | 2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297