Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Code words | stranding design | Stranding | Nominal O.D. | Mass | |||||
Aluminum wires | Steel wires | ||||||||
aluminum/steel | number | diameter | layers | number | diameter | layers | |||
in. | in. | in. | lb/1000ft | ||||||
Thrasher | 76/19 | 76 | 0.1744 | 4 | 19 | 0.0814 | 2 | 1.802 | 2523 |
Kiwi | 72/7 | 72 | 0.1735 | 4 | 7 | 0.1157 | 1 | 1.735 | 2301 |
Bluebird | 84/19 | 84 | 0.1602 | 4 | 19 | 0.0961 | 2 | 1.762 | 2508 |
Chukar | 84/19 | 84 | 0.1456 | 4 | 19 | 0.0874 | 2 | 1.602 | 2072 |
Falcon | 54/19 | 54 | 0.1716 | 3 | 19 | 0.103 | 2 | 1.545 | 2042 |
Lapwing | 45/7 | 45 | 0.188 | 3 | 7 | 0.1253 | 1 | 1.504 | 1790 |
Parrot | 54/19 | 54 | 0.1672 | 3 | 19 | 0.1003 | 2 | 1.505 | 1938 |
Nuthatch | 45/7 | 45 | 0.1832 | 3 | 7 | 0.1221 | 1 | 1.466 | 1700 |
Plover | 54/19 | 54 | 0.1628 | 3 | 19 | 0.0977 | 2 | 1.465 | 1838 |
Bobolink | 45/7 | 45 | 0.1783 | 3 | 7 | 0.1189 | 1 | 1.427 | 1611 |
Martin | 54/19 | 54 | 0.1582 | 3 | 19 | 0.0949 | 2 | 1.424 | 1735 |
Dipper | 45/7 | 45 | 0.1733 | 3 | 7 | 0.1155 | 1 | 1.386 | 1521 |
Pheasant | 54/19 | 54 | 0.1535 | 3 | 19 | 0.0921 | 2 | 1.382 | 1634 |
Bittern | 45/7 | 45 | 0.1681 | 3 | 7 | 0.1121 | 1 | 1.345 | 1432 |
Skylark | 36/1 | 36 | 0.188 | 3 | 1 | 0.188 | 0 | 1.316 | 1286 |
Grackle | 54/19 | 54 | 0.1486 | 3 | 19 | 0.0892 | 2 | 1.338 | 1531 |
Bunting | 45/7 | 45 | 0.1628 | 3 | 7 | 0.1085 | 1 | 1.302 | 1342 |
Finch | 54/19 | 54 | 0.1436 | 3 | 19 | 0.0862 | 2 | 1.293 | 1430 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297