Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Model | HX S300 | HX S400 |
Wood diameter (mm) | 50-300 | 50-400 |
Wood length (m) | 0.5-2 | 0.5-2 |
Production capacity (TPH) | 6-8 | 8-10 |
Debarking rate (%) | Fresh log >95% Dry log > 90% | Fresh log >95% Dry log > 90% |
Roller diameter (mm) | 275 | 377 |
Roller rotation speed (rpm) | 230 | 200 |
Roller length (m) | 5.5 | 5.5 |
Power (kw) | 7.5 x 2 | 15 x 2 |
Weight (t) | 2.8 | 3.5 |
Size (L x W x H) (m) | 5.8 x 1.6 x 1.55 | 6 x 2 x 1.6 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297