Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Working efficiency | 0.8-1ha./h |
Engine | ZH1115G2 diesels |
Power | 16.2kw( 22HP), 2200rpm |
Weight | 760kg(with power and disc plough) |
Wheel track | 1250mm |
Wheel base | 1670mm |
Driving wheel vertical amplitude modulation | 300mm |
Guide wheel radius | 200mm |
Suspension lifting device | Ratchet pendulum rod disc control |
Power clutch control device | Belt clutch |
minimum turning radius | 1.75m |
Min ground clearance | 145-245mm(adjustable) |
Diameter of disc plough | 205mm |
Min working depth | 180mm |
Min working width | 480mm |
Diameter of rubber driving wheel | 375mm |
Diameter of water paddy wheel | 365mm |
Max working speed | 3.5m/s |
Working efficiency | 0.53hm2/h |
Oil consumption | 180±20g/h |
Walking speed | 20-30km/h, max.40-50km/h |
Overall dimension | 3200x1500x1400mm |
Packed size | 2600x1600x1200mm |
Cultivating depth | 230±78mm |
Capacity of fertilizer tank | 60L |
fertilizer apparatus | gravity type |
Fertilization line number | 6 lines |
Distributing regulation mode | Rod type gate |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297