Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Name | Landscaping equipment movable wood chippe with diesel engine | |
Model | HXBC1000 | HXBC1500 |
Diesel power (kw) | 75 or 90 | 180 |
Blade Quantity (piece) | 2 | 2 |
Dead Knife Quantity (piece) | 1 | 1 |
Input Size (mm) | 440 X 380 | 500 X 500 |
Max Wood Diameter (mm) | 300, 200 for better performance | 450, 400 for better performance |
Output Chute Height (mm) | 2700 | 2700 |
Ouput Chute Rotation Angle | 360 | 360 |
Wheel | Dual | Dual |
Capacity (TPH) | 5-8 | 8-10 |
Dimension (mm) | 3800 x 1600 x 2700 | 4500 x 2100 x 3000 |
Weight (t) | 2.8 | 4.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297