Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Cores | Conductor | Insulation | Overall Shield | Jacket | Maximum Resistance at 20 ºC Ω/km | |||||
AWG | No./mm | Nom./Dia. mm | Nom. Thick. mm | Nom.Dia. mm | Material | Spiral No./mm Braid No./No./mm | Nom. Thick. mm | Dia. mm | ||
6 | 28 | 7/0.127 | 0.38 | 0.15 | 0.63 | AL | 16/5/0.1 | 0.5 | 3.40 | 223 |
8 | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | AL | 16/5/0.1 | 0.5 | 3.70 | 223 |
10 | 30 | 7/0.1 | 0.30 | 0.13 | 0.55 | AL | 16/5/0.1 | 0.5 | 3.40 | 354 |
18 | 30 | 7/0.1 | 0.30 | 0.14 | 0.55 | AL | 16/6/0.1 | 0.5 | 4.80 | 354 |
24 | 30 | 7/0.1 | 0.30 | 0.13 | 0.55 | AL | 16/7/0.1 | 0.5 | 4.55 | 354 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297