Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
gasoline chipper shredder Blade speed:2400rmp Engine type:OHV 4-stroke Engine speed:3600rmp Fuel type:Unleaded gasoline Fuel Volume:6.0L Oil Volume:1.1L G.W./N.W.:90/80kgs Carton size:78*48*115cm Load Qty:20ft:65pcs,40gp:138,40hp:138pcs |
Model No. | CS-7hp | CS-13hp | CS-15hp |
Chipping size | 76mm (3"") | 89mm (3-1/2"") | 102mm (4"") |
Engine Type | OHV, 4stroke | OHV, 4stroke | OHV, 4stroke |
Starting System | Recoil pull start | Recoil pull start | Recoil pull start |
Displacement | 208cc | 389cc | 420cc |
Max Output | 7Hp,3600RPM | 13Hp,3600RPM | 15Hp,3600RPM |
Fuel Volume | 3.6L | 6.5L | 6.5L |
Oil Volume | 0.6L | 1.1L | 1.1L |
Fuel Type | Unleaded Gasoline under #92 | Unleaded Gasoline under #92 | Unleaded Gasoline under #92 |
Packing | 1pc/box | 1pc/box | 1pc/box |
N.W./G.W | 70/81kgs | 99/107kgs | 104/110kgs |
Packing Size | 75x48x115cm | 81x48x115cm | 81x48x115cm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297