Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
80A reaper | |
products | reaper for rice /wheat |
cutting width | 800mm |
Stubble height MM | ≥50-100 |
laying angle MM | 90±20 |
productive (mu/hour ) | 2mu-3mu/hour |
matched power | 5-7hp |
Gross weight(kg) | 116kgs |
net weight | 146kgs |
size | 1.05*1.0*0.65 |
loss rate | 1% |
packing quantity 20ft/40ft/40HQ | 30/66/88 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297