Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Finished product | Maximum Resistance at 20ºC | |||
AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
No./mm | mm | mm | m/r | Ω/mm | |
30 | 7/0.1 | 0.25 | 0.8 | 1220 | 354.33 |
28 | 7/0.127 | 0.25 | 0.9 | 1220 | 223.75 |
26 | 7/0.16 | 0.25 | 1 | 1220 | 139.76 |
24 | 11/0.16 | 0.25 | 1.1 | 1220 | 88.36 |
22 | 17/0.16 | 0.25 | 1.3 | 610 | 60.16 |
20 | 21/0.178 | 0.25 | 1.5 | 610 | 38.58 |
18 | 34/0.178 | 0.25 | 1.7 | 610 | 22.98 |
16 | 26/0.254 | 0.25 | 2 | 610 | 15.06 |
28 | 1/0.320 | 0.25 | 0.85 | 1220 | 227.39 |
26 | 1/0.404 | 0.25 | 0.95 | 1220 | 142.79 |
24 | 1/0.511 | 0.25 | 1.05 | 1220 | 89.39 |
22 | 1/0.643 | 0.25 | 1.15 | 1220 | 54.3 |
20 | 1/0.813 | 0.25 | 1.35 | 610 | 33.9 |
18 | 1/1.024 | 0.25 | 1.55 | 610 | 21.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297