Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | ||||
AWG | NO.of Cond/mm | Nom. Dia. | Jacket Thick. | Outside Thick. | Maximum Resistance at 20ºC |
mm | mm | mm | Ω/mm | ||
8 | 7/24/0.254 | 4.31 | 1.64 | 7.59 | 2.37 |
6 | 7/38/0.254 | 5.45 | 1.64 | 8.73 | 1.49 |
4 | 7/60/0.254 | 6.81 | 1.64 | 10.09 | 0.947 |
2 | 19/35/0.254 | 8.67 | 1.64 | 11.95 | 0.60 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297