Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | L(mm) | Load Performance | ||||||
Vol(V) | Current(A) | P1(W) | Speed(RPM) | Torque(mN.m) | P2(W) | Eff.(%) | ||
P2735 | 75 | 120 | 2.05 | 235 | 12000 | 145.6 | 191 | 81.2 |
P2738 | 78 | 220 | 1.11 | 240 | 11000 | 149.2 | 172 | 71.6 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297