Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
50SM24 | |||||||||
Model | Rated Voltage | Rated Frequency | Speed | No-load | No-load | Output | Temperature | Starting | |
(V) | (Hz) | (RPM) | Current | Power | Torque | Rising | Voltage | ||
(mA) | (W) | (kgf.cm) | (K) | (V) | |||||
50SM24 | 120 | 50/60 | 1.66/2 | ≤40 | ≤4 | ≥10 | ≤55 | ≤95 | |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297