Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
50SM40 | ||||||||||
Application:-Home Appliance | ||||||||||
- Roaster | ||||||||||
-Electrical Andiron | ||||||||||
- Monitor Equipment | ||||||||||
| Rated Voltage | Rated Frequency | Speed | No-load Current | No-load Power | Output Torque | Starting Voltage | Temperatuer | ||
(V) | (Hz) | (RPM) | (mA) | (W) | (kgf.cm) | (V) | Rising | |||
(K) | ||||||||||
50SM40 | 24 | 15 | 15 | ≤250 | ≤7 | ≥2 | ≤20 | ≤75 | ||
24 | 20 | 20 | ≤250 | ≤7 | ≥1.5 | ≤20 | ≤75 | |||
110/120 | 50/60 | 11.5/13.8 | ≤60 | ≤7 | ≥7 | ≤96 | ≤75 | |||
110/120 | 50/60 | 11.7/14 | ≤60 | ≤7 | ≥6 | ≤96 | ≤75 | |||
50SM40 | 110/120 | 50/60 | 56 | ≤35 | ≤7 | ≥8 | ≤96 | ≤75 | ||
220/240 | 50/60 | 56 | ≤35 | ≤7 | ≥8 | ≤176 | ≤75 | |||
220/240 | 50/60 | 33.3/40 | ≤35 | ≤7 | ≥2.5 | ≤176 | ≤75 | |||
220/240 | 50/60 | 11.5/13.8 | ≤35 | ≤7 | ≥8 | ≤176 | ≤75 | |||
50SM40 | 220/240 | 50/60 | 11.7/14 | ≤35 | ≤7 | ≥6 | ≤176 | ≤75 | ||
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297