Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
S370 series | ||||||||
Voltage | speed(RPM) | Current(A) | speed(RPM) | Current(A) | torque(gf.com) | output(w) | torque(gf.com) | |
S370-12560 | 12V | 3700 | 0.017 | 3000 | 0.09 | 20 | 0.62 | 125 |
S370-13350 | 9V | 4200 | 0.025 | 3600 | 0.11 | 15 | 0.55 | 112 |
S370-15370 | 24V | 5600 | 0.025 | 4820 | 0.15 | 26 | 1.3 | 186 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297