Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
42BYJ46 | |||||||||||||||||||
Application:Home Appliance | |||||||||||||||||||
Model | Voltage | Resistance | Frequency | Pull-in Torque | Detent Torque | No-load Pull-in | No-load Pull-out | Step Angle | |||||||||||
(V) | (Ω) | (PPS) | (mN.m) | (mN.m) | Frequency | Frequency | (1-2phase) | ||||||||||||
(PPS) | (PPS) | ||||||||||||||||||
| 12 | 30 | 330 | ≥19.6 | ≥19.6 | ≥200 | ≥200 | 7.5°/33.3 | |||||||||||
42BYJ46 | 12 | 85 | 330 | ≥19.6 | ≥19.6 | ≥200 | ≥200 | 7.5°/40 | |||||||||||
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297