Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Typical model load performance | ||||||||
Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
P4030 | 75 | 24 | 2.93 | 70 | 2929 | 154.4 | 47 | 68 |
P4040 | 85 | 120 | 1.64 | 196 | 7511 | 182.3 | 143 | 72.8 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297